PIELSTICK PC 2.5 INJECTOR BODY FOR MARINE ENGINES
| SPARES FOR S.E.M.T. PIELSTICK 2.5V | |
| PART NAME | PART NO. |
| PLUNGER AND BARREL | 602-066-012 |
| DELIVERY VALVE COMPLETE | 602-066-012 |
| DELIVERY VALVE SPRING | 602-066-105 |
| SOCKET FOR FUEL PUMP | 602-202-125 |
| INJECTOR SPRING | 602-068-102 |
| FUEL PUMP BODY | 602-066-101 |
| NOZZLE 10X0.65X140" | 602-068-011 |
| LOCK WASHER FOR FUEL INJECTOR | |
| INJECTOR JOINT RING | 602-068-114 |
| INLET VALVE SEAT | 145X115X12 |
| INLET VALVE SPINDLE (STL) | 602-060-013 |
| EXHAUST VALVE NIMONIK | 602-062-016-01 |
| INLET VALVE GUIDE BUSH LOWER | 602-060-211 |
| EXHAUST VALVE GUIDE BUSH | 602-062-212-01 |
| HP FUEL PIPE FOR HPFP | 602-204-101 |
| STARTING AIR VALVE COMPLETE | 602-090-001 |
| SAFETY VALVE COMPLETE | 602-189-001 |
| EXHAUST VALVE SEAT | 602-062-014 |
| ADMISSION VALVE GUIDE (INCLUDING GUIDE BUSHES) | 602-060-201 |
| ROTOCAP | 602-062-015 |
| CYLINDER COVER BARE | 602-018-101 |
| HALF SHELL | 602-060-104 |
| TIE ROD | 606-018-112 |
| MONEL JOINT (FOR INJECTOR PIPE) | 602-068-115 |
| AXIE FOR ADMISSION ROCKER | 602-061-221 |
| AXIE FOR EXHAUST ROCKER | 602-061-105 |
| BUSH | 602-061-211 |
| BUSH FOR EXHAUST ROCKER LEVER | 602-061-212 |
| SEALING JOINT/COUPLING OIL SEAL | 602-028-014 |
| O-RING | 602-010-110 |
| SET OF O-RINGS FOR MAIN ENGINE | 6CHN 40/46 |
| CYLINDER HEAD GASKET STEEL 1mm | 602-014-117 |
| O-RING | 602-090-108 |
| SPRING COLLAR/SEAT FOR ROTOCAP | 602-062-105 |
| GUIDE BUSH/LOCKING SOCKET | 602-062-103 |
| WATER PIPE FURRULE | 602-062-108 |
| SOCKET (SHORT FLANGED) | 602-202-125 |
| EXHAUST VALVE BODY (LEFT) | 02.015.0117.00 |
| PUSH ROD COVER | 02.022.0328.00 |
| FUEL FEED PIPE, FLANGE CONNECTION ON TOP | 602-202-012 |
| FUEL DISCHARGE PIPE, FLANGE CONNECTION ON TOP | 602-202-013 |
| FUEL INJECTOR COMPLETE | 602-068-001 |
| FUEL INJECTOR BODY | 602-068-013 |
| EXHAUST MANIFOLD EXPANSION BELLOW 3 WAVES | 02.128.0041.00 |
| FUEL FEED AND DISCHARGE PIPE, FLANGE CONNECTION ON TOP | 02.136.8016.88 + 02.136.8017.88 |
| TOP PISTON RING CHROMED O/S=9.75mm | 602-040-105 |
| PISTON RING MOLY | 602-040-013 |
| PISTON RING COPPER | 602-040-102 |
| OIL SCRAPER RING | 602-040-014 |
| EXHAUST VALVE GUIDE R/H | 602-062-201 |
| EXHAUST VALVE GUIDE L/H | 602-062-202 |
| FUEL VALVE COMPLETE WITH NOZZLE 140X10X0.65 | 602-068-001 |
| STARTING AIR DISTRIBUTOR COMPLETE | 602-092-001 |
| O-RING | 602-208-109 |
| PUSH ROD COVER | 602-025-119 |
| EXHAUST MANIFOLD EXPANSION BELLOW 3-WAVES | 602-022-044 |
| PLUNGER AND BARREL | 602-066-102/103 |
| O-RING | 602-068-119 |
| INJECTOR PLATE (SPRING COLLAR) | 602-068-107 |
| NUT FOR INJECTOR NOZZLE | 602-068-108 |
| REPAIR SET 'GEISLINGER' | |
| EXHAUST MANIFOLD EXPANSION BELLOW 3-WAVES | 602-022-044 |
| CONNECTION ROD BEARING 10th REP. SIZE | 602-038-011/012-10 |

Price:
Price 1000.00 INR / Unit
Minimum Order Quantity : 10 Units
Product Type : Engine Parts
Dimension (L*W*H) : Standard OEM dimensions, varies by part
Application Areas : Marine propulsion, stationary power plants, heavy machinery
Size : Standard as per COCKERILL 8TR240CO design
Price 1000.00 INR / Unit
Minimum Order Quantity : 10 Units
Product Type : Engine Cylinder Liner
Dimension (L*W*H) : As per engine standard
Application Areas : Automobile, Industrial Diesel Engines
Size : As per engine specification
Price 1000.00 INR / Unit
Minimum Order Quantity : 10 Units
Product Type : Textile Machinery Spare Part
Dimension (L*W*H) : Standard fits for Sulzer ASL models
Application Areas : Textile Industry, Power Looms, Weaving Mills
Size : Standard Sulzer ASL compatible size
Price 1000.00 INR / Unit
Minimum Order Quantity : 10 Units
Product Type : Connecting Rod
Dimension (L*W*H) : Standard as per MAN 30/45 engine specifications
Application Areas : Marine engines, industrial engines, power plants
Size : As per MAN 30/45 drawing