COCKERILL L 8TR.240.C.O
ITEM NAME | PART NO. |
|---|---|
| INLET VALVE | 08.201.2056/1167 |
| EXHAUST VALVE | 08.206.2056/1666 |
| C. R. BOLT (SCREW) | 02.105.2056/231 |
| VALVE ROTATOR | 08.207.1056/4392 |
| PISTON PIN | 03.102.1056/1294 |
| PISTON RING (COMP. RING CHOME) | 03.112.1056/4082 03.113 |
| COMPRESSOR RING | 03.114.1056/4083 |
| SCRAPPER RING | 03.115.1056/4084 |
| VALVE GUIDE (EXHAUST) | 08.116.2056/1619 |
| ROCKER SCREW | 08.314.1056/1565 |
| ROCKER NUT | 08.315.0081/87 |
| FUEL PIPE | |
| C.R. BEARING (UPPER HALF BEARING) | 02.916.4056/245 |
| C.R. BEARING (LOWER HALF BEARING) | 02.915.4056/245 |
| MAIN BEARING | |
| C.R. BOLT NUT | 02.106.1056/1575 |
| INLET VALVE SEAT | 08.109.1056/3077 |
| EXHAUST VALVE SEAT | 08.110.1056/4420 |
| INLET VALVE GUIDE | 08.108.2056/1614 |
| INJECTOR WITH NOZZLE(USED GOOD) | 24.100.8056/896 |
| GUIDED PIN | 24.208 |
| SPINDLE GUIDED THRUST | 24.210 |
| SPRING | 24.213 |
| NUT FOR INJECTOR HOLDER | 24.249 |
| NOZZLE (SPRAYER) | 24.302.1056/4406 |
| NUT FOR ADJUSTING SCREW | 24.244 |
| GASKET WASHER | 24.243 |
| TRANSFER PIECE | 24.207 |
| FUEL PIPE | 61.018.4056/1316 |

Price:
Price 1000.0 INR / Unit
Minimum Order Quantity : 10 Units, Unit
Mounting Type : Floor Mounted
Product Type : Backwash Filter
Capacity : 40 m3/hr
Equipment Type : Mechanical SelfCleaning Filter
Price 1000.0 INR / Unit
Minimum Order Quantity : 10 Units
Mounting Type : Engine Mount
Product Type : Engine Spares
Capacity : 22 HP
Equipment Type : Diesel Engine Spares
Price 1000.0 INR / Unit
Minimum Order Quantity : 10 Units, Unit
Mounting Type : Flange, bolton, insert type
Product Type : Marine engine spare part
Capacity : Up to 12000 HP (varies by part type and engine model)
Equipment Type : Diesel engine spare part
Price 1000.0 INR / Unit
Minimum Order Quantity : 10 Units, Unit
Mounting Type : BoltOn / Flange / Inserted
Product Type : Genuine Replacement Spare Part
Capacity : Standard and Customized
Equipment Type : Main Engine / Auxiliary Engine Spare